Short Account of the History of Mathematics
W. W. Rouse Ball
Gelesen von Paul E J King
Short Account of the History of Mathematics offers a concise exploration of the evolution of mathematical thought from ancient civilizations to the dawn of the 20th century. W. W. Rouse Ball presents a narrative that highlights key developments, influential figures, and the cultural contexts that shaped mathematics over the centuries.
Delving into the contributions of ancient Greeks, the advancements during the Middle Ages, and the revolutionary ideas of the Renaissance, this work provides listeners with a clear understanding of how mathematics has evolved. Ball's insightful commentary reveals the interconnectedness of mathematics with science, philosophy, and society.
Whether you are a mathematics enthusiast or simply curious about the subject's rich history, this audiobook serves as an accessible introduction to the milestones that have defined the discipline. Join Paul E J King as he narrates this engaging account, illuminating the journey of mathematics through time.
Kapitel
Select a chapter to play
| 00 - Preface | 6:11 | Gelesen von Paul E J King | |
| 01 - Introduction & Chapter 1 | 23:42 | Gelesen von Paul E J King | |
| 02 - Chapter II part 1 | 14:31 | Gelesen von Paul E J King | |
| 03 - Chapter II part 2 | 34:49 | Gelesen von Paul E J King | |
| 04 - Chapter III part 1 | 22:03 | Gelesen von Paul E J King | |
| 05 - Chapter III part 2 | 20:47 | Gelesen von Paul E J King | |
| 06 - Chapter IV part 1 | 34:18 | Gelesen von Paul E J King | |
| 07 - Chapter IV part 2 | 32:13 | Gelesen von Paul E J King | |
| 08 - Chapter IV part 3 | 38:49 | Gelesen von Paul E J King | |
| 09 - Chapter V | 56:59 | Gelesen von Paul E J King | |
| 10 - Chapter VI | 11:08 | Gelesen von Paul E J King | |
| 11 - Chapter VII | 18:19 | Gelesen von Paul E J King | |
| 12 - Chapter VIII | 33:35 | Gelesen von Paul E J King | |
| 13 - Chapter IX | 28:05 | Gelesen von Paul E J King | |
| 14 - Chapter X | 43:06 | Gelesen von Paul E J King | |
| 15 - Chapter XI | 31:11 | Gelesen von Paul E J King | |
| 16 - Chapter XII part 1 | 41:56 | Gelesen von Paul E J King | |
| 17 - Chapter XII part 2 | 34:51 | Gelesen von Paul E J King | |
| 18 - Chapter XII part 3 | 39:06 | Gelesen von Paul E J King | |
| 19 - Chapter XIII | 35:19 | Gelesen von Paul E J King | |
| 20 - Chapter XIV | 10:56 | Gelesen von Paul E J King | |
| 21 - Chapter XV part 1 | 32:05 | Gelesen von Paul E J King | |
| 22 - Chapter XV part 2 | 51:26 | Gelesen von Paul E J King | |
| 23 - Chapter XV part 3 | 48:11 | Gelesen von Ezwa | |
| 24 - Chapter XVI part 1 | 38:04 | Gelesen von Paul E J King | |
| 25 - Chapter XVI part 2 | 35:34 | Gelesen von Paul E J King | |
| 26 - Chapter XVI part 3 | 34:08 | Gelesen von Paul E J King | |
| 27 - Chapter XVII part 1 | 39:23 | Gelesen von Paul E J King | |
| 28 - Chapter XVII part 2 | 25:55 | Gelesen von Paul E J King | |
| 29 - Chapter XVII part 3 | 31:23 | Gelesen von Paul E J King | |
| 30 - Chapter XVIII part 1 | 19:54 | Gelesen von Paul E J King | |
| 31 - Chapter XVIII part 2 | 31:20 | Gelesen von Paul E J King | |
| 32 - Chapter XVIII part 3 | 43:58 | Gelesen von Paul E J King | |
| 33 - Chapter XVIII part 4 | 33:40 | Gelesen von Paul E J King | |
| 34 - Chapter XIX part 1 | 20:09 | Gelesen von Paul E J King | |
| 35 - Chapter XIX part 2 | 33:03 | Gelesen von Paul E J King | |
| 36 - Chapter XIX part 3 | 36:41 | Gelesen von Paul E J King | |
| 37 - Chapter XIX part 4 | 35:12 | Gelesen von Paul E J King |
Bewertungen
Bill Filson
A wonderful read - puts all the great names into the context of their times and influences. I found it amazing how mathematics progressed with respect to the limited knowledge of imperical evidence at the time. I thank the reader, Paul King, for such clarity of pronunciation in many languages and his expression of complex mathematical equations, which must be challenging to all listeners. Thank you.
zen
the book is more interested in race quota than actual math history.
This is a real gem!
Avinash Sathaye
I was not aware of its existence! Now I have a PDF as well and I can read the correct equations. Thank you!